BRADS
| STAPLE |
LEG LENGTH |
BOX QUANTITY per 1,000 |
CARTON QUANTITY per 1,000 |
CARTON WEIGHT
APPROX Kgs/Lbs |
MINIBRADS 0,64
| MB06/10 | 3/8" -10 mm | / | ||
| MB06/12 | 1/2" -12 mm | / | ||
| MB06/15 | 5/8" -15 mm | / | ||
| MB06/18 | 3/4" -18 mm | / | ||
| MB06/22 | 7/8" -22 mm | / | ||
| MB06/25 | 1" -25 mm | / | ||
| MB06/30 | 1 3/16" -30 mm | / |
BRAD SK200 SERIES - 21 gauge (Type BeA SK200)
| SK200/12 | 1/2" -12 mm | 20 | 320 | 20 / 44 |
| SK200/15 | 5/8" -15 mm | 20 | 320 | 22,4 / 49,4 |
| SK200/18 | 3/4" -18 mm | 20 | 240 | 18 / 397 |
| SK200/22 | 7/8" -22 mm | 10 | 160 | 15,6 / 34,3 |
| SK200/25 | 1" -25 mm | 10 | 160 | 17,6 / 38,8 |
| SK200/30 | 1 3/16" -30 mm | 10 | 160 | 20,8 / 45,8 |
BRAD AY SERIES (Type Senco AY)
| AY/15 | 5/8" -15 mm | 5 | 100 | 14,1 / 31 |
| AY/20 | 13/16" -20 mm | 5 | 100 | 17,4 / 38,4 |
| AY/25 | 1" -25 mm | 5 | 80 | 17,6 / 38,8 |
| AY/30 | 1 3/16" -30 mm | 5 | 80 | 20,3 / 44,7 |
| AY/35 | 1 3/8" -35 mm | 5 | 60 | 17,8 / 39,2 |
| AY/38 | 1 1/2" -38 mm | 5 | 60 | 19,5 / 43 |
B18 SERIES (Type Senco AX, Paslode F18, Bostitich BT1300, Duo-Fast BB44)
| B18/10 | 3/8" -10 mm | 5 | 120 | 11,4 / 25,1 |
| B18/13 | 1/2" -13 mm | 5 | 120 | 14,1 / 31 |
| B18/16 | 5/8" -16 mm | 5 | 100 | 14,1 / 31 |
| B18/18 | 3/4" -18 mm | 5 | 100 | 16 / 35,2 |
| B18/20 | 13/16" -20 mm | 5 | 100 | 17,4 / 38,4 |
| B18/25 | 1" -25 mm | 5 | 80 | 17,6 / 38,8 |
| B18/28 | 1 1/8" -28 mm | 5 | 80 | 18,8 / 41,4 |
| B18/30 | 1 3/16" -30 mm | 5 | 80 | 20,3 / 44,7 |
| B18/32 | 1 1/4" -32 mm | 5 | 60 | 15,6 / 34,4 |
| B18/35 | 1 3/8" -35 mm | 5 | 60 | 17,8 / 39,2 |
| B18/38 | 1 1/2" -38 mm | 5 | 60 | 19,5 / 43 |
| B18/40 | 1 5/8" -40 mm | 5 | 60 | 20,3 / 44,7 |
| B18/45 | 1 3/4" -45 mm | 5 | 40 | 15,3 / 33,7 |
| B18/50 | 2" -50 mm | 5 | 40 | 16,9 / 37,2 |
| B18/55 | 2 3/16" -55 mm | 5 | 30 | 13,8 / 30,4 |
B16 SERIES (Type Paslode F16, Bostitch BT 1200, Duo-Fast LFN, BeA SK 400)
| B16/15 | 5/8" -15 mm | 5 | 80 | 19,3 / 42,5 |
| B16/18 | 3/4" -18 mm | 5 | 80 | 21,3 / 47 |
| B16/20 | 13/16" -20 mm | 5 | 60 | 17,6 / 38,8 |
| B16/25 | 1" -25 mm | 5 | 60 | 20,7 / 45,6 |
| B16/28 | 1 1/8" -28 mm | 5 | 60 | 23,5 / 51,8 |
| B16/30 | 1 3/16" -30 mm | 5 | 60 | 27,4 / 60,4 |
| B16/32 | 1 1/4" -32 mm | 5 | 40 | 19,2 / 42,3 |
| B16/35 | 1 3/8" -35 mm | 5 | 40 | 21,2 / 46,7 |
| B16/38 | 1 1/2" -38 mm | 5 | 40 | 22,8 / 50,2 |
| B16/40 | 1 5/8" -40 mm | 5 | 40 | 24 / 52,9 |
| B16/45 | 1 3/4" -45 mm | 5 | 30 | 20,2 / 44,5 |
| B16/50 | 2" -50 mm | 5 | 30 | 22,4 / 49,3 |
| B16/55 | 2 3/16" -55 mm | 5 | 20 | 16,3 / 35,9 |
| B16/60 | 2 3/8" -60 mm | 5 | 20 | 17,9 / 39,4 |
| B16/63 | 2 1/2" -63 mm | 5 | 20 | 18,5 / 40,7 |