FINE WIRE STAPLES
| STAPLE |
LEG LENGTH |
BOX QUANTITY per 1,000 |
CARTON QUANTITY per 1,000 |
CARTON WEIGHT
APPROX Kgs/Lbs |
SP19 (Type Bostitch SP19)
| SP19/6 | 1/4" -6 mm | 5 | 250 | 13,6 / 30 |
A19 (Type Rapid 19)
| A19/6 | 1/4" -6 mm | 5 | 250 | 13,6 / 30 |
13 SERIES (Type Rapid 13)
| 13/4 | 5/32" -4 mm | 5 | 240 | 11 / 24,2 |
| 13/6 | 1/4" -6 mm | 5 | 240 | 13,3 / 29,3 |
| 13/8 | 5/16" -8 mm | 5 | 200 | 13,3 / 29,3 |
| 13/10 | 3/8" -10 mm | 5 | 200 | 15 / 33 |
71 SERIES (Type Senco C, BeA 71, JK 670)
| 71/4 | 5/32" -4 mm | 10 | 240 | 10,8 / 25,1 |
| 71/5 | 3/16" -5 mm | 10 | 240 | 12 / 26,4 |
| 71/6 | 1/4" -6 mm | 10 | 200 | 11,1 / 24,5 |
| 71/8 | 5/16" -8 mm | 10 | 200 | 13,3 / 29,3 |
| 71/10 | 3/8" -10 mm | 10 | 200 | 15,1 / 33,3 |
| 71/12 | 1/2" -12 mm | 10 | 200 | 17,5 / 38,6 |
| 71/14 | 9/16" -14 mm | 10 | 200 | 20 / 44 |
| 71/16 | 5/8" -16 mm | 10 | 160 | 18,7 / 41,2 |
1400 SERIES (Type Haubold 1400)
| 1404 | 5/32" -4 mm | 10 | 200 | 9,6 / 21,1 |
| 1405 | 3/16" -5 mm | 10 | 200 | 10,5 / 23,1 |
| 1406 | 1/4" -6 mm | 10 | 200 | 11,4 / 25,1 |
| 1408 | 5/16" -8 mm | 10 | 200 | 13,5 / 29,7 |
| 1410 | 3/8" -10 mm | 10 | 200 | 15,7 / 34,6 |
| 1412 | 1/2" -12 mm | 10 | 200 | 18,4 / 40,5 |
| 1414 | 9/16" -14 mm | 10 | 200 | 20,5 / 45,2 |
80 SERIES (Type BeA 80, Haubold 800, JK 680) *
| 80/4 | 5/32" -4 mm | 10 | 240 | 20 / 44 |
| 80/6 | 1/4" -6 mm | 10 | 240 | 23,3 / 51,4 |
| 80/8 | 5/16" -8 mm | 10 | 200 | 21,4 / 47,1 |
| 80/10 | 3/8" -10 mm | 10 | 200 | 24,6 / 54,2 |
| 80/12 | 1/2" -12 mm | 10 | 160 | 22,6 / 49,8 |
| 80/14 | 9/16" -14 mm | 10 | 140 | 21,9 / 48,3 |
| 80/16 | 5/8" -16 mm | 10 | 120 | 20 / 44,1 |
4000 SERIES (Type Haubold 4000)
| 4006 | 1/4" -6 mm | 10 | 200 | 14,4 / 31,7 |
| 4008 | 5/16" -8 mm | 10 | 200 | 16 / 35,3 |
| 4010 | 3/8" -10 mm | 10 | 180 | 17,3 / 38,1 |
| 4012 | 1/2" -12 mm | 10 | 160 | 17,9 / 39,4 |
| 4014 | 9/16" -14 mm | 10 | 160 | 20,9 / 46 |
| 4016 | 5/8" -16 mm | 10 | 140 | 21 / 46,3 |
| 4018 | 3/4" -18 mm | 10 | 140 | 23,3 / 51,4 |
| 4020 | 13/16" -20 mm | 10 | 120 | 22,8 / 50,2 |
| 4022 | 7/8" -22 mm | 10 | 120 | 25,2 / 55,5 |
| 4025 | 1" -25 mm | 10 | 120 | 27,6 / 60,8 |
72 SERIES (Type BeA 72, Atro 63, Haubold 1800)
| 72/6 | 1/4" -6 mm | 10 | 240 | 16,7 / 36,8 |
| 72/8 | 5/16" -8 mm | 10 | 240 | 20 / 44,1 |
| 72/10 | 3/8" -10 mm | 10 | 200 | 18,8 / 41,4 |
| 72/12 | 1/2" -12 mm | 10 | 200 | 21,6 / 47,6 |
| 72/14 | 9/16" -14 mm | 10 | 200 | 24,4 / 53,8 |
97B SERIES (Type BeA 97, Haubold 690)
| 97B/10 | 3/8" -10 mm | 10 | 240 | 23 / 50,7 |
| 97B/12 | 1/2" -12 mm | 10 | 240 | 26 / 57,3 |
| 97B/14 | 9/16" -14 mm | 10 | 160 | 21 / 46,3 |
| 97B/16 | 5/8" -16 mm | 10 | 160 | 22,2 / 48,9 |
| 97B/19 | 3/4" -19 mm | 10 | 120 | 20,8 / 45,8 |
| 97B/22 | 7/8" -22 mm | 10 | 120 | 24,9 / 54,9 |
| 97B/25 | 1" -25 mm | 10 | 120 | 27 / 59,5 |
* = Aluminium available upun request
98 Series
available upun request