FLAT WIRE STAPLES
| STAPLE |
LEG LENGTH |
BOX QUANTITY per 1,000 |
CARTON QUANTITY per 1,000 |
CARTON WEIGHT
APPROX Kgs/Lbs |
STCR 5019 SERIES (Type Bostitch STCRT5019)
| STCR/6 | 1/4" -6 mm | 5 | 160 | 20,6 / 45,4 |
| STCR/8 | 5/16" -8 mm | 5 | 160 | 22 / 48,5 |
| STCR/10 | 3/8" -10 mm | 5 | 100 | 15,6 / 34,4 |
| STCR/12 | 1/2" -12 mm | 5 | 100 | 16,7 / 36,8 |
STCR 2619 SERIES (Type Bostitch STCR2619)
| STCR/6 | 1/4" -6 mm | 5 | 250 | 12,5 / 27,5 |
| STCR/8 | 5/16" -8 mm | 5 | 200 | 14,2 / 31,3 |
| STCR/10 | 3/8" -10 mm | 5 | 140 | 10 / 22 |
T50 SERIES (Type Arrow T50)
| TC50/6 | 1/4" -6 mm | 5 | 200 | 22 / 48,5 |
| TC50/8 | 5/16" -8 mm | 5 | 200 | 24 / 53 |
| TC50/10 | 3/8" -10 mm | 5 | 200 | 28 / 61,7 |
| TC50/12 | 1/2" -12 mm | 5 | 160 | 24,7 / 54,4 |
11 SERIES (Type Rapid 11)
| 11/6 | 1/4" -6 mm | 5 | 200 | 22 / 48,5 |
| 11/8 | 5/16" -8 mm | 5 | 200 | 24 / 53 |
| 11/10 | 3/8" -10 mm | 5 | 200 | 28 / 61,7 |
73 SERIES (Type Rapid 73)
| 73/6 | 1/4" -6 mm | 5 | 200 | 22 / 48,5 |
| 73/8 | 5/16" -8 mm | 5 | 200 | 24 / 53 |
| 73/10 | 3/8" -10 mm | 5 | 160 | 24,5 / 54 |
| 73/12 | 1/2" -12 mm | 5 | 120 | 22 / 48,5 |
132 SERIES (Type Rapid 132)
| 132/6 | 1/4" -6 mm | 5 | 200 | 20,5 / 45,2 |
| 132/8 | 5/16" -8 mm | 5 | 200 | 23 / 50,7 |
| 132/10 | 3/8" -10 mm | 5 | 160 | 20,7 / 45,6 |
| 132/12 | 1/2" -12 mm | 5 | 140 | 20,8 / 45,8 |
88 SERIES (Type Bostitch 88)
| 88/12 | 1/2" -12 mm | 5 | 100 | 16,1 / 35,5 |
| 88/14 | 9/16" -14 mm | 5 | 100 | 18,4 / 40,5 |
| 88/16 | 5/8" -16 mm | 5 | 80 | 16,4 / 36,1 |
| 88/18 | 3/4" -18 mm | 5 | 80 | 17,9 / 39,5 |
| 88/20 | 13/16" -20 mm | 5 | 60 | 14,9 / 32,8 |
| 88/22 | 7/8" -22 mm | 5 | 60 | 16,3 / 36 |
| 88/25 | 1" -25 mm | 5 | 40 | 11,6 / 25,6 |
110 SERIES (Type Atro 110)
| 110/12 | 1/2" -12 mm | 5 | 100 | 23 / 50,7 |
| 110/14 | 9/16" -14 mm | 5 | 100 | 26 / 57,3 |
| 110/16 | 5/8" -16 mm | 5 | 80 | 23,2 / 51,1 |
| 110/18 | 3/4" -18 mm | 5 | 60 | 20,7 / 45,6 |
| 110/20 | 13/16" -20 mm | 5 | 60 | 22,5 / 49,6 |
| 110/22 | 7/8" -22 mm | 5 | 60 | 23,2 / 51,1 |
| 110/25 | 1" -25 mm | 5 | 40 | 16,1 / 35,5 |
DF50 SERIES (Type Duo-Fast 50, Haubold 9500)
| 50/6 | 1/4" -6 mm | 5 | 240 | 25,5 / 56 |
| 50/8 | 5/16" -8 mm | 5 | 200 | 26 / 57,3 |
| 50/10 | 3/8" -10 mm | 5 | 200 | 26,8 / 59 |
| 50/12 | 1/2" -12 mm | 5 | 120 | 20,3 / 44,7 |
| 50/14 | 9/16" -14 mm | 5 | 120 | 22,4 / 49,4 |
9000 SERIES (Type Haubold 9000, Duo-Fast 65)
| 9008 | 5/16" -8 mm | 10 | 160 | 22,8 / 50,2 |
| 9010 | 3/8" -10 mm | 10 | 140 | 23 / 50,7 |
| 9012 | 1/2" -12 mm | 5 | 120 | 23 / 50,7 |
| 9014 | 9/16" -14 mm | 5 | 100 | 22 / 48,5 |
| 9016 | 5/8" -16 mm | 5 | 70 | 18,2 / 40,1 |
| 9018 | 3/4" -18 mm | 5 | 70 | 21 / 46,3 |
| 9020 | 13/16" -20 mm | 5 | 50 | 18 / 29,7 |
| 9022 | 7/8" -22 mm | 5 | 50 | 19,9 / 43,9 |
| 9025 | 1" -25 mm | 5 | 50 | 23 / 50,7 |
Available on demand: STH 5019,STH 2619,SHCR 5019, SHCR 2619, JK779.