NARROW CROWN STAPLES
| STAPLE |
LEG LENGTH |
BOX QUANTITY per 1,000 |
CARTON QUANTITY per 1,000 |
CARTON WEIGHT
APPROX Kgs/Lbs |
SX5035 SERIES (Type Bostitch SX5035)
| SX/6 | 1/4" -6 mm | 10 | 150 | 16,4 / 36,1 |
| SX/9 | 3/8" -9 mm | 10 | 100 | 16,9 / 37,2 |
| SX/12 | 1/2" -12 mm | 10 | 100 | 22,4 / 49,4 |
| SX/16 | 5/8" -16 mm | 5 | 70 | 19,6 / 43,2 |
| SX/18 | 3/4" -18 mm | 5 | 70 | 21,9 / 48,2 |
| SX/20 | 13/16" -20 mm | 5 | 70 | 23,9 / 52,7 |
| SX/22 | 7/8" -22 mm | 5 | 35 | 13,8 / 30,4 |
| SX/25 | 1" -25 mm | 5 | 35 | 15,2 / 33,5 |
| SX/28 | 1 1/8" -28 mm | 5 | 35 | 16,9 / 37,2 |
| SX/30 | 1 3/16" -30 mm | 5 | 35 | 17,8 / 39,2 |
| SX/32 | 1 1/4" -32 mm | 5 | 35 | 19,1 / 42,1 |
| SX/35 | 1 3/8" -35 mm | 5 | 25 | 15,3 / 33,7 |
90 SERIES (Type Atro 90, BeA 190, Haubold 6000, Kihlberg 781)
| 90/6 | 1/4" -6 mm | 10 | 150 | 16,4 / 37,1 |
| 90/9 | 3/8" -9 mm | 10 | 100 | 16,9 / 37,2 |
| 90/12 | 1/2" -12 mm | 10 | 100 | 22,4 / 49,4 |
| 90/15 | 5/8" -15 mm | 5 | 70 | 19,6 / 43,1 |
| 90/18 | 3/4" -18 mm | 5 | 70 | 21,9 / 48,2 |
| 90/20 | 13/16" -20 mm | 5 | 70 | 23,9 / 52,7 |
| 90/22 | 7/8" -22 mm | 5 | 35 | 13,8 / 30,4 |
| 90/25 | 1" -25 mm | 5 | 35 | 15,2 / 33,5 |
| 90/28 | 1 1/8" -28 mm | 5 | 35 | 16,9 / 37,2 |
| 90/30 | 1 3/16" -30 mm | 5 | 35 | 17,8 / 39,2 |
| 90/32 | 1 1/4" -32 mm | 5 | 35 | 19,1 / 42,1 |
| 90/35 | 1 3/8" -35 mm | 5 | 25 | 15,3 / 33,7 |
| 90/38 | 1 1/2" -38 mm | 5 | 25 | 16,2 / 35,7 |
| 90/40 | 1 5/8" -40 mm | 5 | 25 | 16,9 / 37,2 |
92 SERIES (Type Atro 92, BeA 192)
| 92/9 | 3/8" -9 mm | 10 | 100 | 18 / 39,7 |
| 92/12 | 1/2" -12 mm | 10 | 100 | 24 / 52,9 |
| 92/15 | 5/8" -15 mm | 5 | 70 | 22 / 48,3 |
| 92/18 | 3/4" -18 mm | 5 | 70 | 24 / 52,9 |
| 92/20 | 13/16" -20 mm | 5 | 60 | 22,7 / 50 |
| 92/22 | 7/8" -22 mm | 5 | 60 | 24 / 52,9 |
| 92/25 | 1" -25 mm | 5 | 40 | 18,6 / 41 |
| 92/28 | 1 1/8" -28 mm | 5 | 40 | 19,5 / 43 |
| 92/30 | 1 3/16" -30 mm | 5 | 40 | 21,7 / 47,8 |
| 92/32 | 1 1/4" -32 mm | 5 | 40 | 23 / 50,7 |
| 92/35 | 1 3/8" -35 mm | 5 | 30 | 20 / 44,1 |
| 92/38 | 1 1/2" -38 mm | 5 | 30 | 22 / 48,5 |
| 92/40 | 1 5/8" -40 mm | 5 | 30 | 23,5 / 51,8 |
GSN18 SERIES (Type Paslode GSM18)
| GSN/12 | 1/2" -12 mm | 5 | 50 | 11,5 / 25,3 |
| GSN/16 | 5/8" -16 mm | 5 | 50 | 13 / 28,6 |
| GSN/19 | 3/4" -19 mm | 5 | 50 | 14,3 / 31,5 |
| GSN/22 | 7/8" -22 mm | 5 | 35 | 12 / 26,4 |
| GSN/25 | 1" -25 mm | 5 | 35 | 13,3 / 29,3 |
| GSN/28 | 1 1/8" -28 mm | 5 | 35 | 14,8 / 32,6 |
| GSN/32 | 1 1/4" -32 mm | 5 | 35 | 16,8 / 36,2 |
| GSN/35 | 1 3/8" -35 mm | 5 | 30 | 18 / 39,7 |
| GSN/38 | 1 1/2" -38 mm | 5 | 30 | 19,3 / 42,5 |
DF18 SERIES (Type Duo-Fast 18, Senco L) *
| DF18/12 | 1/2" -12 mm | 5 | 50 | 11,5 / 25,3 |
| DF18/14 | 9/16" -14 mm | 5 | 50 | 13 / 28,6 |
| DF18/16 | 5/8" -16 mm | 5 | 50 | 14,3 / 31,5 |
| DF18/18 | 3/4" -18 mm | 5 | 35 | 12 / 26,4 |
| DF18/22 | 7/8" -22 mm | 5 | 35 | 13,3 / 29,3 |
| DF18/25 | 1" -25 mm | 5 | 35 | 14,8 / 32,6 |
| DF18/28 | 1 1/8" -28 mm | 5 | 35 | 16,4 / 36,2 |
| DF18/32 | 1 1/4" -32 mm | 5 | 30 | 18 / 39,7 |
| DF18/38 | 1 1/2" -38 mm | 5 | 30 | 19,3 / 42,5 |
G4450 SERIES (Type Sendo M, Kihlberg 782, Duo-Fast W18)
| G4450/8 | 5/16" -8 mm | 10 | 70 | 12 / 26,5 |
| G4450/12 | 1/2" -12 mm | 5 | 70 | 15 / 33 |
| G4450/16 | 5/8" -16 mm | 5 | 70 | 18,2 / 40,1 |
| G4450/19 | 3/4" -19 mm | 5 | 70 | 20 / 44,1 |
| G4450/22 | 7/8" -22 mm | 5 | 50 | 16 / 35,3 |
| G4450/25 | 1" -25 mm | 5 | 50 | 17,5 / 35,6 |
| G4450/28 | 1 1/8" -28 mm | 5 | 50 | 19 / 41,9 |
| G4450/32 | 1 1/4" -32 mm | 5 | 30 | 13 / 28,6 |
| G4450/38 | 1 1/2" -38 mm | 5 | 30 | 14,7 / 32,4 |
500 SERIES (Type Haubold 500)
| 515 | 5/8" -15 mm | 5 | 60 | 21 / 46,3 |
| 520 | 13/16" -20 mm | 5 | 40 | 17,2 / 37,9 |
| 525 | 1" -25 mm | 5 | 40 | 18,4 / 40,5 |
| 528 | 1 1/8" -28 mm | 5 | 40 | 19,6 / 43,2 |
| 530 | 1 3/16" -30 mm | 5 | 30 | 18,6 / 41 |
| 532 | 1 1/4" -32 mm | 5 | 30 | 19,8 / 43,6 |
| 535 | 1 3/8" -35 mm | 5 | 30 | 21,6 / 47,6 |
| 538 | 1 1/2" -38 mm | 5 | 30 | 22,6 / 49,8 |
* = Available in short strip at 95 wires
All 18 GA
staples can be make with divergent point.