MEDIUM CROWN STAPLES (16 gauge)
| STAPLE |
LEG LENGTH |
BOX QUANTITY per 1,000 |
CARTON QUANTITY per 1,000 |
CARTON WEIGHT
APPROX Kgs/Lbs |
G5562 SERIES (Type Senco N, Atro 100, BeA 155)
| G5562/16 | 5/8" -16 mm | 20 | 10 / 22 | |
| G5562/19 | 3/4" -19 mm | 10 | 6,7 / 14,7 | |
| G5562/20 | 13/16" -20 mm | 10 | 6,8 / 15 | |
| G5562/22 | 7/8" -22 mm | 10 | 7,3 / 16 | |
| G5562/25 | 1" -25 mm | 10 | 7,7 / 17 | |
| G5562/28 | 1 1/8" -28 mm | 10 | 8,5 / 18,7 | |
| G5562/30 | 1 3/16" -30 mm | 10 | 9,3 / 20,5 | |
| G5562/32 | 1 1/4" -32 mm | 10 | 10 / 22 | |
| G5562/35 | 1 3/8" -35 mm | 10 | 11 / 24,2 | |
| G5562/38 | 1 1/2" -38 mm | 10 | 11,8 / 26 | |
| G5562/40 | 1 9/16" -40 mm | 10 | 12,5 / 27,5 | |
| G5562/45 | 1 3/4" -45 mm | 10 | 13,5 / 29,8 | |
| G5562/50 | 2" -50 mm | 10 | 14,9 / 32,8 |
KG700 SERIES (Type Haubold KG700, Paslode GSI16, Duo-Fast 76)
| KG716 | 5/8" -16 mm | 20 | 10,2 / 22,5 | |
| KG719 | 3/4" -19 mm | 10 | 6,9 / 15,2 | |
| KG720 | 13/16" -20 mm | 10 | 7 / 15,4 | |
| KG722 | 7/8" -22 mm | 10 | 7,5 / 16,5 | |
| KG725 | 1" -25 mm | 10 | 7,9 / 17,4 | |
| KG728 | 1 1/8" -28 mm | 10 | 8,7 / 19,2 | |
| KG730 | 1 3/16" -30 mm | 10 | 9,5 / 20,9 | |
| KG732 | 1 1/4" -32 mm | 10 | 10,2 / 22,5 | |
| KG735 | 1 3/8" -35 mm | 10 | 11,2 / 24,7 | |
| KG738 | 1 1/2" -38 mm | 10 | 12 / 26,4 | |
| KG740 | 1 9/16" -40 mm | 10 | 12,7 / 28 | |
| KG745 | 1 3/4" -45 mm | 10 | 13,7 / 30,2 | |
| KG750 | 2" -50 mm | 10 | 15 / 33 |
16NC SERIES (Type Bostitch S4, Atro 16NC)
| 16NC/16 | 5/8" -16 mm | 20 | 10,4 / 22,9 | |
| 16NC/19 | 3/4" -19 mm | 10 | 7,1 / 15,6 | |
| 16NC/20 | 13/16" -20 mm | 10 | 7,2 / 15,9 | |
| 16NC/22 | 7/8" -22 mm | 10 | 7,7 / 17 | |
| 16NC/25 | 1" -25 mm | 10 | 8,1 / 17,8 | |
| 16NC/28 | 1 1/8" -28 mm | 10 | 8,9 / 19,6 | |
| 16NC/30 | 1 3/16" -30 mm | 10 | 9,7 / 20,9 | |
| 16NC/32 | 1 1/4" -32 mm | 10 | 10,4 / 22,9 | |
| 16NC/35 | 1 3/8" -35 mm | 10 | 11,4 / 25,1 | |
| 16NC/38 | 1 1/2" -38 mm | 10 | 12,2 / 26,9 | |
| 16NC/40 | 1 9/16" -40 mm | 10 | 12,9 / 28,4 | |
| 16NC/45 | 1 3/4" -45 mm | 10 | 13,9 / 30,6 | |
| 16NC/50 | 2" -50 mm | 10 | 15,2 / 33,5 |
GS16 SERIES (Type Paslode GS16)
| GS/16 | 5/8" -16 mm | 20 | 10,4 / 22,9 | |
| GS/19 | 3/4" -19 mm | 10 | 7,1 / 15,6 | |
| GS/22 | 7/8" -22 mm | 10 | 7,7 / 17 | |
| GS/25 | 1" -25 mm | 10 | 8,1 / 17,8 | |
| GS/28 | 1 1/8" -28 mm | 10 | 8,9 / 19,6 | |
| GS/32 | 1 1/4" -32 mm | 10 | 10,4 / 22,9 | |
| GS/35 | 1 3/8" -35 mm | 10 | 11,4 / 25,1 | |
| GS/38 | 1 1/2" -38 mm | 10 | 12,2 / 26,9 | |
| GS/40 | 1 5/8" -40 mm | 10 | 12,9 / 28,4 | |
| GS/45 | 1 3/4" -45 mm | 10 | 13,9 / 30,6 | |
| GS/50 | 2" -50 mm | 10 | 15,4 / 34 |
All 16 GA medium crown staples can be make with divergent point.