PINS

STAPLE

LEG LENGTH
Inch - mm

BOX QUANTITY
per 1,000
CARTON QUANTITY
per 1,000
CARTON WEIGHT APPROX
Kgs/Lbs

PIN 06 SERIES - 23 gauge (Type BeA S700, Haubold STO 6, Senco CZ)

6/12 1/2" -12 mm 25 375 10 / 22
6/15 5/8" -15 mm 25 375 14 / 30,9
6/18 3/4" -18 mm 25 375 17 / 37,5
6/21 7/8" -20 mm 20 300 17,6 / 38,8
6/25 1" -25 mm 20 300 21 / 46,3
6/30 1 3/16" -30 mm 20 300 25 / 55,1

PIN 08 SERIES - 21 gauge (Type Bostitch MiniPins 18, Haubold STO 8)

8/12 1/2" -12 mm 20 320 16 / 35,3
8/15 5/8" -15 mm 20 320 19,9 / 43,9
8/18 3/4" -18 mm 20 240 18 / 39,7
8/22 7/8" -22 mm 20 240 21,3 / 47
8/25 1" -25 mm 10 160 15 / 33
8/30 1 3/16" -30 mm 10 160 17 / 37,5

PIN I SERIES - 18 gauge (Type BeA S100, Senco AZ, Bostitch I)

I/15 5/8" -15 mm 10 160 21 / 46,3
I/20 13/16" -20 mm 10 120 20 / 44
I/25 1" -25 mm 5 80 17 / 37,5
I/28 1 1/8" -28 mm 5 80 18,5 / 40,8
I/30 1 3/16" -30 mm 5 80 19,8 / 43,6